Organic pigments are colored substances composed of carbon-based molecules (often with complex aromatic structures) that provide color by selectively absorbing and reflecting specific wavelengths of light. Unlike dyes, they are typically insoluble in their application medium, retaining their particulate form.
ORGANIC PIGMENTS
| Product Name | C.I. Name | Full Shade | Tint Shade | ||
| Praxacolor Green 28 | Pigment Green 8 | ||||
| Praxacolor Yellow 31 | Pigment Yellow 1 | ||||
| Praxacolor Yellow 32 | Pigment Yellow 2 | ||||
| Praxacolor Yellow 33 | Pigment Yellow 3 | ||||
| Praxacolor Yellow 35 | Pigment Yellow 5 | ||||
| Praxacolor Yellow 312 | Pigment Yellow 12 | ||||
| Praxacolor Yellow 313 | Pigment Yellow 13 | ||||
| Praxacolor Yellow 314 | Pigment Yellow 14 | ||||
| Praxacolor Yellow 317 | Pigment Yellow 17 | ||||
| Praxacolor Yellow 362 | Pigment Yellow 62 | ||||
| Praxacolor Yellow 365 | Pigment Yellow 65 | ||||
| Praxacolor Yellow 373 | Pigment Yellow 73 | ||||
| Praxacolor Yellow 374 | Pigment Yellow 74 | ||||
| Praxacolor Yellow 383 | Pigment Yellow 83 | ||||
| Praxacolor Yellow 3168 | Pigment Yellow 168 | ||||
| Praxacolor Yellow 3183 | Pigment Yellow 183 | ||||
| Praxacolor Yellow 3191 | Pigment Yellow 191 | ||||
| Praxacolor Yellow 31911 | Pigment Yellow 191:1 | ||||
| Praxacolor Orange 45 | Pigment Orange 5 | ||||
| Praxacolor Orange 413 | Pigment Orange 13 | ||||
| Praxacolor Orange 434 | Pigment Orange 34 | ||||
| Praxacolor Red 52 | Pigment Red 2 | ||||
| Praxacolor Red 53 | Pigment Red 3 | ||||
| Praxacolor Red 54 | Pigment Red 4 | ||||
| Praxacolor Red 55 | Pigment red 5 | ||||
| Praxacolor Red 58 | Pigment Red 8 | ||||
| Praxacolor Red 512 | Pigment Red 12 | ||||
| Praxacolor Red 521 | Pigment Red 21 | ||||
| Praxacolor Red 522 | Pigment Red 22 | ||||
| Praxacolor Red 523 | Pigment Red 23 | ||||
| Praxacolor Red 531 | Pigment Red 31 | ||||
| Praxacolor Red 538 | Pigment Red 38 | ||||
| Praxacolor Red 50481 | Pigment Red 48:1 | ||||
| Praxacolor Red 50482 | Pigment Red 48:2 | ||||
| Praxacolor Red 50483 | Pigment Red 48:3 | ||||
| Praxacolor Red 50484 | Pigment Red 48:4 | ||||
| Praxacolor Red 50491 | Pigment Red 49:1 | ||||
| Praxacolor Red 50522 | Pigment Red 52:2 | ||||
| Praxacolor Red 50531 | Pigment Red 53:1 | ||||
| Praxacolor Red 50571 | Pigment Red 57:1 | ||||
| Praxacolor Red 50631 | Pigment Red 63:1 | ||||
| Praxacolor Red 5112 | Pigment Red 112 | ||||
| Praxacolor Red 5146 | Pigment Red 146 | ||||
| Praxacolor Red 5170 | Pigment Red 170 | ||||
| Praxacolor Red 5210 | Pigment Red 210 |


